coinsplus目前正處於假期,可能需要比平常更長的時間才能回覆。
12 LUNAR CHINESE CALENDAR COINS IN PRESENTATION CASE CO 1636
- 存貨單位
- 尺寸(毫米)
- x x mm
- 重量 (G)
- Year
- 2000
- Gold Coins
- 不
- Silver Coins
- 不
- Platinum Coins
- 不
- Mint/Proof Coins
- 不
- Uncirculated Coins
- 不
- Certified Coins
- 不
- Bi Metalic Coins
- 不
- Coin Collections
- 不
- 顏色
-
12 PIECE LUNAR COINS
CHINESE
IN DISPLAY CASE
EACH COIN 36 MM DIAMETER
Reputedly the oldest chronological record in history, the ancient Chinese Lunar Calendar dates back beyond 2,600 BC. Based on the appearance of the new moon, it associates a different animal with each year in the 12-year lunar cycle.
Traditionally, the first year of the lunar cycle is ‘ruled’ by the mouse. According to legend, the order of the animals in Chinese astrology was determined by their race across a river. Unknown to the ox, the mouse hitched a ride on its back, leaping to victory at the very last second. The tiger, rabbit, dragon, snake, horse, goat, monkey, rooster, dog and pig followed the quick-thinking mouse and the flabbergasted ox to dry land.
In Chinese culture, each animal is believed to influence the personality of the people born under its ‘rule’. The following table makes it easy to determine your most likely Lunar animal. The exact dates of the current Lunar year, which are dictated by the appearance of the new moon, are included below.
| Mouse | 1924 | 1936 | 1948 | 1960 | 1972 | 1984 | 1996 | 2008 |
| Ox | 1925 | 1937 | 1949 | 1961 | 1973 | 1985 | 1997 | 2009 |
| Tiger | 1926 | 1938 | 1950 | 1962 | 1974 | 1986 | 1998 | 2010 |
| Rabbit | 1927 | 1939 | 1951 | 1963 | 1975 | 1987 | 1999 | 2011 |
| Dragon | 1928 | 1940 | 1952 | 1964 | 1976 | 1988 | 2000 | 2012 |
| Snake | 1929 | 1941 | 1953 | 1965 | 1977 | 1989 | 2001 | 2013 |
| Horse | 1930 | 1942 | 1954 | 1966 | 1978 | 1990 | 2002 | 2014 |
| Goat | 1931 | 1943 | 1955 | 1967 | 1979 | 1991 | 2003 | 2015 |
| Monkey | 1932 | 1944 | 1956 | 1968 | 1980 | 1992 | 2004 | 2016 |
| Rooster | 1933 | 1945 | 1957 | 1969 | 1981 | 1993 | 2005 | 2017 |
| Dog | 1934 | 1946 | 1958 | 1970 | 1982 | 1994 | 2006 | 2018 |
| Pig | 1935 | 1947 | 1959 | 1971 | 1983 | 1995 | 2007 | 2019 |
| 運輸商 | 運送至:國家 | 運送到世界其他地區 | 聯合運輸( 澳洲 ) | 聯合運輸(世界其他地區) |
|---|---|---|---|---|
| FedEx |
|
|
|
|
| Registered Shipping |
|
|
|
|
- 存貨單位
- 尺寸(毫米)
- x x mm
- 重量 (G)
- Year
- 2000
- Gold Coins
- 不
- Silver Coins
- 不
- Platinum Coins
- 不
- Mint/Proof Coins
- 不
- Uncirculated Coins
- 不
- Certified Coins
- 不
- Bi Metalic Coins
- 不
- Coin Collections
- 不
- 顏色
-
12 PIECE LUNAR COINS
CHINESE
IN DISPLAY CASE
EACH COIN 36 MM DIAMETER
Reputedly the oldest chronological record in history, the ancient Chinese Lunar Calendar dates back beyond 2,600 BC. Based on the appearance of the new moon, it associates a different animal with each year in the 12-year lunar cycle.
Traditionally, the first year of the lunar cycle is ‘ruled’ by the mouse. According to legend, the order of the animals in Chinese astrology was determined by their race across a river. Unknown to the ox, the mouse hitched a ride on its back, leaping to victory at the very last second. The tiger, rabbit, dragon, snake, horse, goat, monkey, rooster, dog and pig followed the quick-thinking mouse and the flabbergasted ox to dry land.
In Chinese culture, each animal is believed to influence the personality of the people born under its ‘rule’. The following table makes it easy to determine your most likely Lunar animal. The exact dates of the current Lunar year, which are dictated by the appearance of the new moon, are included below.
| Mouse | 1924 | 1936 | 1948 | 1960 | 1972 | 1984 | 1996 | 2008 |
| Ox | 1925 | 1937 | 1949 | 1961 | 1973 | 1985 | 1997 | 2009 |
| Tiger | 1926 | 1938 | 1950 | 1962 | 1974 | 1986 | 1998 | 2010 |
| Rabbit | 1927 | 1939 | 1951 | 1963 | 1975 | 1987 | 1999 | 2011 |
| Dragon | 1928 | 1940 | 1952 | 1964 | 1976 | 1988 | 2000 | 2012 |
| Snake | 1929 | 1941 | 1953 | 1965 | 1977 | 1989 | 2001 | 2013 |
| Horse | 1930 | 1942 | 1954 | 1966 | 1978 | 1990 | 2002 | 2014 |
| Goat | 1931 | 1943 | 1955 | 1967 | 1979 | 1991 | 2003 | 2015 |
| Monkey | 1932 | 1944 | 1956 | 1968 | 1980 | 1992 | 2004 | 2016 |
| Rooster | 1933 | 1945 | 1957 | 1969 | 1981 | 1993 | 2005 | 2017 |
| Dog | 1934 | 1946 | 1958 | 1970 | 1982 | 1994 | 2006 | 2018 |
| Pig | 1935 | 1947 | 1959 | 1971 | 1983 | 1995 | 2007 | 2019 |
| 運輸商 | 運送至:國家 | 運送到世界其他地區 | 聯合運輸( 澳洲 ) | 聯合運輸(世界其他地區) |
|---|---|---|---|---|
| FedEx |
|
|
|
|
| Registered Shipping |
|
|
|
|
-
中性的Got the lunar Dragon bar instead, no big deal but just letting you know :)
審計
-
描述準確
-
圖片準確
Comments
The Verified Seller has provided accurate and honest pictures and listing details for these coins. Coins Auctioned is committed to ensuring all lots and listings are correctly portrayed.