SOLD OUT-2007 TREASURES SAPPHIRE LOCKET ONE OZ SILVER COIN
About This Auction |
About This Seller: coinsplus |
||
| Minimum Bid (AUD) | 381.89 | Feedback Rating | 99.74% Positive |
| Current Bid (AUD) | 381.89 | Member Since | 28 Apr 2009 in Australia |
| Bid Increment (AUD) | 5.00 |
|
|
| Bids Placed | 45 jump to bid history | ||
| Starting Bid (AUD) | 1.00 | ||
| Reserve Price (AUD) | none | ||
| Starts | December 24, 2009 7:45 AM | ||
| Ends | February 21, 2010 7:45 AM | Basic Shipping Information | |
| Auction Category | No Reserve Coins | Shipping Cost | 3.00 paid by buyer |
| Auction ID | 4585 | Shipping Insurance (optional) | 16.15 |
This auction has closed |
|||
| * note for every bid placed in the last 5 minutes the auction end time increases by 60 seconds - refresh page to update | |||
Gallery

* Hint: Click on the thumbnails above to see the full sized version. Images are of the actual item unless otherwise indicated.
Description

OPALPLUS HAS BEEN PURCHASER OF PERTH MINT COINS SINCE EARLY 1980s
IN AUGUST 2007 WE WERE APPROVED AS AUTHORIZED DEALER FOR PERTH MINT AUSTRALIA .
COINSPLUS NOW SPECILAIZES IN COINS
This most popular coin has been sold out for years and we are fortunate to find one and offer at NR$1
This coin is highly desirable .
good luck with your bidding and dont mis sout on this one
Treasures of Australia is a beautiful series of locket coins celebrating Australia’s abundance of natural riches. This first release contains stunning blue sapphires, which are found in major accumulations in Queensland and New South Wales.
The 2007-dated coin is struck from 1oz of 99.9% pure silver in proof quality. The coin’s reverse design portrays an abstract interpretation of Australia’s stark and beautiful landscape. Contains 1-Carat of Sapphires sizes vary from 2.1 to 2.4 mm and approx 15 sapphires in locket The design surrounds a transparent half-circle locket containing approximately 1-carat of sapphires. Linked through time with many special properties, including wisdom, loyalty and healing, sapphires are also the birthstone of people born in September. Australian Legal Tender Issued as legal tender under the Australian Currency Act 1965, the coin bears the Ian Rank-Broadley effigy of Her Majesty Queen Elizabeth II on its obverse. Presentation Packaging The coin is housed in a presentation case with a jarrah timber lid. The case comes in a stylised box shipper. Limited Mintage The Perth Mint will release no more than 7,500 of these silver proof locket coins. Numbered Certificate of Authenticity Each coin is accompanied by a numbered Certificate of Authenticity.
More Information
Bi Metalic Coins: no
Certified Coins: yes
Coin Collections: no
Gold Coins: no
Mint/Proof Coins: yes
Platinum Coins: no
Silver Coins: yes
Uncirculated Coins: no
Year: 2007
Bidding History
| Member | Bid | Time & Date |
| mikalec | 381.89 | February 21, 2010 5:28:34 AM |
| irani16455 | 376.89 | February 21, 2010 5:28:34 AM |
| irani16455 | 355.00 | February 21, 2010 3:15:09 AM |
| mikalec | 350.00 | February 21, 2010 3:15:09 AM |
| mikalec | 326.01 | February 2, 2010 5:23:59 PM |
| adrenalin | 321.01 | February 2, 2010 5:23:59 PM |
| adrenalin | 305.00 | February 2, 2010 5:23:23 PM |
| mikalec | 300.00 | February 2, 2010 5:23:23 PM |
| adrenalin | 270.00 | February 2, 2010 11:38:07 AM |
| luna12 | 265.00 | February 2, 2010 11:38:07 AM |
| luna12 | 260.00 | January 20, 2010 2:14:52 AM |
| lunarcoin | 255.00 | January 18, 2010 9:15:53 AM |
| luna12 | 250.00 | January 18, 2010 9:15:24 AM |
| lunarcoin | 247.50 | January 18, 2010 9:15:24 AM |
| luna12 | 232.50 | January 18, 2010 9:14:37 AM |
| lunarcoin | 230.00 | January 18, 2010 9:14:37 AM |
| luna12 | 227.50 | January 18, 2010 9:14:27 AM |
| lunarcoin | 225.00 | January 18, 2010 9:14:27 AM |
| luna12 | 222.50 | January 17, 2010 9:23:56 PM |
| HADI333 | 220.00 | January 17, 2010 9:23:56 PM |
| HADI333 | 212.50 | January 17, 2010 9:23:33 PM |
| luna12 | 210.00 | January 17, 2010 9:23:33 PM |
| HADI333 | 202.50 | January 17, 2010 9:22:56 PM |
| luna12 | 200.00 | January 17, 2010 9:22:56 PM |
| HADI333 | 182.50 | January 17, 2010 9:22:25 PM |
| luna12 | 180.00 | January 17, 2010 9:22:25 PM |
| HADI333 | 167.50 | January 17, 2010 9:22:00 PM |
| luna12 | 165.00 | January 17, 2010 9:22:00 PM |
| HADI333 | 157.50 | January 17, 2010 9:21:24 PM |
| luna12 | 155.00 | January 17, 2010 9:21:24 PM |
| HADI333 | 152.50 | January 12, 2010 2:17:21 PM |
| mikalec | 150.00 | January 12, 2010 2:17:21 PM |
| mikalec | 147.50 | January 12, 2010 2:16:56 PM |
| HADI333 | 145.00 | January 12, 2010 2:16:56 PM |
| mikalec | 101.00 | January 12, 2010 2:16:17 PM |
| HADI333 | 100.00 | January 12, 2010 2:16:17 PM |
| mikalec | 81.00 | January 12, 2010 2:15:28 PM |
| HADI333 | 80.00 | January 12, 2010 2:15:28 PM |
| mikalec | 76.00 | January 7, 2010 5:12:09 PM |
| colliwobble | 75.00 | January 7, 2010 5:12:09 PM |
| mikalec | 50.50 | December 25, 2009 8:08:20 AM |
| rockshop | 50.00 | December 25, 2009 8:08:20 AM |
| mikalec | 2.00 | December 24, 2009 4:54:52 PM |
| kiwijohn | 1.50 | December 24, 2009 2:16:16 PM |
| randycato | 1.00 | December 24, 2009 12:29:14 PM |
About This Seller
coinsplus's Shipping, Handling & Return Policies
Payment Options
No Comments