2010 AUSTRALIA KOOKABURA ONE OUNCE SILVER COIN
About This Auction |
About This Seller: coinsplusbullion |
||
| Minimum Bid (AUD) | 27.00 | Feedback Rating | 100.00% Positive |
| Current Bid (AUD) | 27.00 | Member Since | 18 Oct 2009 in Australia |
| Bid Increment (AUD) | 1.00 |
|
|
| Bids Placed | 17 jump to bid history | ||
| Starting Bid (AUD) | 1.00 | ||
| Reserve Price (AUD) | none | ||
| Starts | January 29, 2010 7:00 AM | ||
| Ends | February 12, 2010 7:00 AM | Basic Shipping Information | |
| Auction Category | No Reserve Coins | Shipping Cost | 3.00 paid by buyer |
| Auction ID | 4853 | Shipping Insurance (optional) | 7.00 |
This auction has closed |
|||
| * note for every bid placed in the last 5 minutes the auction end time increases by 60 seconds - refresh page to update | |||
Gallery

* Hint: Click on the thumbnails above to see the full sized version. Images are of the actual item unless otherwise indicated.
Description
COINSPLUSBULLION HAS BEEN PURCHASER OF PERTH MINT COINS SINCE EARLY 1980s
IN AUGUST 2007 WE WERE APPROVED AS AUTHORIZED DEALER FOR PERTH MINT AUSTRALIA .
COINSPLUSBULLION NOW SPECILAIZES IN COINS
AUSTRALIAN KOOKABURRA SILVER BULLION COINS
1 kilo, 10oz, 1oz releases
Laughing kookaburras, the largest members of the kingfisher species, are synonymous with the
Australian bush. In 2010, The Perth Mint is releasing three silver bullion coins portraying a
kookaburra perched on a tree branch.
Mintages
Only 300,000 1oz coins will be released. No mintage limit applies to 1 kilo and 10oz coins.
Each coin is issued as legal tender under the Australian Currency Act 1965.
TECHNICAL SPECIFICATIONS
1 kilo 2oz 1oz 1/2oz
Silver Content (Troy oz) 1
Monetary Denomination (AUD) 1
Fineness (% purity) 99.9
Minimum Gross Weight (g) 31.135
Maximum Diameter (mm) 45.60
Maximum Thickness (mm) 3.60
More Information
Bi Metalic Coins: no
Certified Coins: no
Coin Collections: no
Gold Coins: no
Mint/Proof Coins: no
Platinum Coins: no
Silver Coins: yes
Uncirculated Coins: yes
Year: 2010
Bidding History
| Member | Bid | Time & Date |
| electra | 27.00 | February 11, 2010 3:35:32 PM |
| Gunther | 26.00 | February 11, 2010 3:35:26 PM |
| electra | 25.00 | February 11, 2010 3:35:26 PM |
| Gunther | 25.00 | February 11, 2010 3:35:15 PM |
| electra | 24.00 | February 11, 2010 3:35:15 PM |
| Gunther | 21.50 | February 11, 2010 3:35:10 PM |
| electra | 20.50 | February 11, 2010 3:35:10 PM |
| Gunther | 19.50 | February 11, 2010 3:34:58 PM |
| electra | 18.50 | February 11, 2010 3:34:58 PM |
| Gunther | 17.50 | February 11, 2010 12:38:09 PM |
| gfmurphy1 | 16.50 | February 11, 2010 12:38:09 PM |
| gfmurphy1 | 16.00 | February 2, 2010 5:55:53 AM |
| jmadsen | 15.00 | February 2, 2010 5:46:01 AM |
| gfmurphy1 | 14.00 | February 2, 2010 5:46:01 AM |
| jmadsen | 10.50 | February 2, 2010 5:44:41 AM |
| gfmurphy1 | 10.00 | February 2, 2010 5:44:41 AM |
| jmadsen | 1.00 | January 29, 2010 11:22:01 PM |
About This Seller
coinsplusbullion's Shipping, Handling & Return Policies
Payment Options
No Comments