2009 PERTH MINT GOLD PROOF SOVERIGN OFFICAL LIST PRICE
About this Auction |
About this Seller: coinsplus |
||
| Minimum Bid (AUD) | 629.00 | Feedback Rating | 99.50% Positive |
| Current Bid (AUD) | 629.00 | Member Since | 28 Apr 2009 in Australia |
| Bid Increment (AUD) | 10.00 |
|
|
| Bids Placed | 19 jump to bid history | ||
| Starting Bid (AUD) | 1.00 | ||
| Reserve Price (AUD) | yes: reserve met | ||
| Starts | May 19, 2010 4:20 PM | Basic Shipping Information | |
| Ends | May 20, 2010 4:02 PM | Shipping Cost | 3.00 paid by buyer |
| Auction Category | Coins > Australian Coins > Perth Mint Coins > Perth Mint Store at Official Release Price | Optional Shipping Insurance within Australia (AUD) | 23.20 |
| Auction ID | 2934 | Optional Shipping Insurance rest of world (AUD) | 23.20 |
This auction has closed |
|||
| * note for every bid placed in the last 5 minutes the auction end time increases by 60 seconds - refresh page to update | |||
Gallery

* Hint: Click on the thumbnails above to see the full sized version. Images are of the actual item unless otherwise indicated.
Description

OPALPLUS HAS BEEN PURCHASER OF PERTH MINT COINS SINCE EARLY 1980s
IN AUGUST 2007 WE WERE APPROVED AS AUTHORIZED DEALER FOR PERTH MINT AUSTRALIA .
COINSPLUS NOW SPECILAIZES IN COINS
The Perth Mint has renewed its longstanding association with the most famous gold coin in the world with the first annual release of a proof quality sovereign bearing a unique Australian reverse.
Proof Quality 91.67% Pure Gold
The new sovereign is struck from 91.67% pure gold (22-carats) in stunning proof quality.
Commonwealth Coat of Arms Reverse
The coin’s reverse portrays the Commonwealth Coat of Arms. The Coat of Arms consists of the badges of the six States of the Commonwealth on a shield enclosed by an ermine border signifying Australian Federation in 1901. The Crest of the Arms, including a seven-pointed Star, appears above the shield, which is supported by a kangaroo and an emu. The Coat of Arms appears on a background of golden wattle, Australia’s national floral emblem, and a scroll with the word AUSTRALIA.
Historic ‘P’ Mintmark
The coin’s reverse also incorporates an historic ‘P’ mintmark, which appeared on sovereigns produced at The Perth Mint during the reigns of Queen Victoria, King Edward VII and King George V.
Australian Legal Tender
Issued as legal tender under the Australian Currency Act 1965 , the new coin’s obverse depicts the Ian Rank-Broadley effigy of Her Majesty Queen Elizabeth II.
Limited Release
No more than 2,500 of these 2009 Perth Mint sovereigns will be released.
Circular Presentation Case
Each coin is housed in a circular timber display case and illustrated shipper accompanied by a numbered Certificate of Authenticity.
Technical Specifications
| Gold Content (Troy oz) | 0.2354 |
| Monetary Denomination (AUD) | 25 |
| Fineness (% purity) | 91.67 |
| Minimum Gross Weight (g) | 7.9881 |
| Maximum Diameter (mm) | 22.60 |
| Maximum Thickness (mm) | 1.75 |
More Information
Bi Metalic Coins: no
Certified Coins: yes
Coin Collections: no
Gold Coins: yes
Mint/Proof Coins: yes
Platinum Coins: no
Silver Coins: no
Uncirculated Coins: no
Year: 2009
Bidding History
| Member | Bid | Time & Date |
| alexlynnpaul | 629.00 | May 20, 2010 2:21:11 PM |
| alexlynnpaul | 590.00 | May 20, 2010 2:20:08 PM |
| ANTOON27 | 580.00 | October 23, 2009 1:31:49 AM |
| ANTOON27 | 560.00 | October 23, 2009 1:31:23 AM |
| ANTOON27 | 550.00 | October 23, 2009 1:30:48 AM |
| colliwobble | 540.00 | October 19, 2009 3:59:10 PM |
| colliwobble | 500.00 | October 19, 2009 3:58:23 PM |
| colliwobble | 400.00 | October 19, 2009 3:47:43 PM |
| colliwobble | 350.00 | October 19, 2009 3:45:16 PM |
| Gunther | 290.00 | October 10, 2009 5:10:03 PM |
| texicat | 250.00 | September 27, 2009 12:10:25 AM |
| texicat | 200.00 | September 27, 2009 12:10:00 AM |
| texicat | 150.00 | September 27, 2009 12:09:22 AM |
| Gunther | 100.00 | September 11, 2009 5:53:44 PM |
| Gunther | 80.00 | September 11, 2009 5:53:37 PM |
| Gunther | 70.00 | September 11, 2009 5:53:32 PM |
| Gunther | 50.00 | September 11, 2009 5:53:26 PM |
| Gunther | 20.00 | September 11, 2009 5:53:20 PM |
| Gunther | 1.00 | September 11, 2009 5:53:12 PM |
|
* This auction has older bids marked in italics above. Older bids (bids that are placed in previous cycles of this auction) are non-binding and will not result in a sale under our system. We display the full bidding history to assist new bidders from having to start from scratch discovering the hidden reserve price of this auction. |
||
About This Seller
coinsplus's Shipping, Handling & Return Policies
Payment Options
No Comments