1854 KAEI.ANSEI.ISSHUGIN ERA JAPAN SILVER BAR COIN JCC 20
About This Auction |
About This Seller: JapanCoinCo |
||
| Minimum Bid (AUD) | 16.99 | Feedback Rating | 100.00% Positive |
| Current Bid (AUD) | 16.99 | Member Since | 2 Dec 2009 in Japan |
| Bid Increment (AUD) | 1.00 |
|
|
| Bids Placed | 16 jump to bid history | ||
| Starting Bid (AUD) | 1.00 | ||
| Reserve Price (AUD) | none | ||
| Starts | January 21, 2010 3:00 PM | ||
| Ends | February 13, 2010 3:00 PM | Basic Shipping Information | |
| Auction Category | No Reserve Coins | Shipping Cost | 3.00 paid by buyer |
| Auction ID | 4738 | Shipping Insurance (optional) | 7.00 |
This auction has closed |
|||
| * note for every bid placed in the last 5 minutes the auction end time increases by 60 seconds - refresh page to update | |||
Gallery

* Hint: Click on the thumbnails above to see the full sized version. Images are of the actual item unless otherwise indicated.
Description
EDO PERIOD SILVER COINAGE
1854 KAEI.ANSEI.ISSHUGIN ERA JAPAN COIN
This coins have high silver content 98.71%
Size coin 15 x10x 2 mm
Weight 1.90 Grams
Condition F
IMAGE IS OF EXACT COIN YOU WILL RECEIVE
Edo history
In the 17Th centaury bronze coins were minted
These had standard size and weight controlled by ruling Shogun
These coins were high standard as previous century coins were not standard and caused economic chaos.
Late 17th century the silver character mon was added, a unit of currency was added to the back of kan’ie tsuho coin and standard size was over seen by the Bakufu in the Kameido part of Edo
More Information
Bi Metalic Coins: no
Certified Coins: no
Coin Collections: no
Gold Coins: no
Mint/Proof Coins: no
Platinum Coins: no
Silver Coins: yes
Uncirculated Coins: no
Year: 1854
Bidding History
| Member | Bid | Time & Date |
| lawdawg | 16.99 | February 12, 2010 12:09:58 AM |
| brotherbill | 15.99 | February 12, 2010 12:09:36 AM |
| brotherbill | 15.56 | February 11, 2010 6:15:46 AM |
| lawdawg | 14.99 | February 12, 2010 12:09:36 AM |
| tinktomred | 14.56 | February 11, 2010 6:14:51 AM |
| brotherbill | 13.56 | February 11, 2010 6:14:51 AM |
| tinktomred | 13.00 | February 11, 2010 6:14:16 AM |
| brotherbill | 12.00 | February 11, 2010 6:14:16 AM |
| tinktomred | 11.00 | February 2, 2010 2:50:34 PM |
| jeanshop | 10.00 | February 2, 2010 2:50:34 PM |
| jeanshop | 6.00 | January 25, 2010 3:35:31 PM |
| randycato | 5.00 | January 25, 2010 3:35:26 PM |
| jeanshop | 4.50 | January 25, 2010 3:35:26 PM |
| randycato | 2.00 | January 25, 2010 3:35:20 PM |
| jeanshop | 1.50 | January 25, 2010 3:35:20 PM |
| randycato | 1.00 | January 22, 2010 1:19:22 AM |
About This Seller
JapanCoinCo's Shipping, Handling & Return Policies
Payment Options
No Comments